![]() |
Long Beach Weather Center
|
|
Humidity
51%
|
Pressure
30.09"
|
Wind
10.4
mph (WSW)
|
Dew Point
56°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Aug 23 10:00 AM | Sat, Aug 23 11:00 AM | Sat, Aug 23 12:00 PM | Sat, Aug 23 1:00 PM | Sat, Aug 23 2:00 PM | Sat, Aug 23 3:00 PM | Sat, Aug 23 4:00 PM | Sat, Aug 23 5:00 PM | Sat, Aug 23 6:00 PM | Sat, Aug 23 7:00 PM | Sat, Aug 23 8:00 PM | Sat, Aug 23 9:00 PM | Sat, Aug 23 10:00 PM | Sat, Aug 23 11:00 PM | Sun, Aug 24 12:00 AM | Sun, Aug 24 1:00 AM | Sun, Aug 24 2:00 AM | Sun, Aug 24 3:00 AM | Sun, Aug 24 4:00 AM | Sun, Aug 24 5:00 AM | Sun, Aug 24 6:00 AM | Sun, Aug 24 7:00 AM | Sun, Aug 24 8:00 AM | Sun, Aug 24 9:00 AM | Sun, Aug 24 10:00 AM | Sun, Aug 24 11:00 AM | Sun, Aug 24 12:00 PM | Sun, Aug 24 1:00 PM | Sun, Aug 24 2:00 PM | Sun, Aug 24 3:00 PM | Sun, Aug 24 4:00 PM | Sun, Aug 24 5:00 PM | Sun, Aug 24 6:00 PM | Sun, Aug 24 7:00 PM | Sun, Aug 24 8:00 PM | Sun, Aug 24 9:00 PM | Sun, Aug 24 10:00 PM | Sun, Aug 24 11:00 PM | Mon, Aug 25 12:00 AM | Mon, Aug 25 1:00 AM | Mon, Aug 25 2:00 AM | Mon, Aug 25 3:00 AM | Mon, Aug 25 4:00 AM | Mon, Aug 25 5:00 AM | Mon, Aug 25 6:00 AM | Mon, Aug 25 7:00 AM | Mon, Aug 25 8:00 AM | Mon, Aug 25 9:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear |
Temperature | 75°F | 75°F | 76°F | 77°F | 77°F | 77°F | 77°F | 76°F | 75°F | 73°F | 70°F | 68°F | 68°F | 67°F | 67°F | 66°F | 68°F | 71°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 73°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F |
Feels Like | 74°F | 75°F | 75°F | 77°F | 77°F | 78°F | 78°F | 76°F | 75°F | 73°F | 70°F | 68°F | 67°F | 67°F | 67°F | 65°F | 67°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 74°F | 74°F | 75°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F |
Cloudiness | 20% | 29% | 32% | 32% | 30% | 23% | 16% | 11% | 8% | 7% | 6% | 31% | 67% | 78% | 84% | 87% | 90% | 78% | 44% | 34% | 34% | 27% | 22% | 0% | 2% | 3% | 2% | 21% | 34% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 92% | 91% | 94% | 97% | 8% | 41% | 32% | 44% | 54% | 46% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 37% | 100% | 75% | 0% |
Humidity | 51% | 52% | 52% | 55% | 58% | 60% | 63% | 65% | 67% | 69% | 71% | 71% | 71% | 72% | 73% | 73% | 73% | 76% | 78% | 81% | 82% | 83% | 80% | 77% | 76% | 73% | 71% | 70% | 69% | 69% | 69% | 70% | 73% | 74% | 76% | 78% | 80% | 82% | 84% | 85% | 88% | 90% | 90% | 89% | 89% | 88% | 85% | 83% |
Dew Point | 56°F | 56°F | 57°F | 59°F | 61°F | 59°F | 60°F | 60°F | 61°F | 61°F | 62°F | 62°F | 61°F | 61°F | 62°F | 61°F | 62°F | 62°F | 63°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 66°F | 66°F | 67°F | 67°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" |
Wind Speed | 9.6 mph | 9.6 mph | 11.2 mph | 14 mph | 16.2 mph | 17.9 mph | 18.7 mph | 19.5 mph | 19.2 mph | 17.9 mph | 16.7 mph | 15.6 mph | 15.6 mph | 15.6 mph | 14.9 mph | 14.1 mph | 13.2 mph | 12.7 mph | 11.2 mph | 11.1 mph | 9.9 mph | 10 mph | 11.4 mph | 11.6 mph | 11.3 mph | 11.1 mph | 11.5 mph | 12.5 mph | 14 mph | 15.2 mph | 15.6 mph | 15.3 mph | 15.2 mph | 15.3 mph | 13.6 mph | 12.9 mph | 12 mph | 10.6 mph | 11 mph | 8.9 mph | 8 mph | 6.2 mph | 5.2 mph | 5 mph | 7.1 mph | 8.1 mph | 8.5 mph | 8.8 mph |
Wind Direction |
![]() 231° SW | ![]() 214° SW | ![]() 194° SSW | ![]() 187° S | ![]() 183° S | ![]() 177° S | ![]() 177° S | ![]() 179° S | ![]() 181° S | ![]() 182° S | ![]() 180° S | ![]() 173° S | ![]() 179° S | ![]() 179° S | ![]() 181° S | ![]() 182° S | ![]() 184° S | ![]() 184° S | ![]() 186° S | ![]() 184° S | ![]() 189° S | ![]() 184° S | ![]() 184° S | ![]() 182° S | ![]() 181° S | ![]() 182° S | ![]() 177° S | ![]() 170° S | ![]() 167° SSE | ![]() 167° SSE | ![]() 169° S | ![]() 168° SSE | ![]() 166° SSE | ![]() 167° SSE | ![]() 168° SSE | ![]() 173° S | ![]() 176° S | ![]() 180° S | ![]() 176° S | ![]() 179° S | ![]() 190° S | ![]() 207° SSW | ![]() 216° SW | ![]() 218° SW | ![]() 223° SW | ![]() 229° SW | ![]() 233° SW | ![]() 237° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 23 |
![]() Clouds |
77 °F
|
62 °F
|
0% |
52% |
Sunday
Aug 24 |
![]() Clear |
75 °F
|
66 °F
|
0% |
71% |
Monday
Aug 25 |
![]() Rain |
79 °F
|
71 °F
|
100% |
70% |
Tuesday
Aug 26 |
![]() Clouds |
76 °F
|
69 °F
|
0% |
48% |
Wednesday
Aug 27 |
![]() Rain |
72 °F
|
68 °F
|
24% |
41% |
Thursday
Aug 28 |
![]() Clear |
74 °F
|
67 °F
|
0% |
47% |
Friday
Aug 29 |
![]() Clouds |
74 °F
|
68 °F
|
0% |
48% |
Saturday
Aug 30 |
![]() Clear |
73 °F
|
65 °F
|
0% |
33% |
Sunday
Aug 31 |
![]() Clouds |
75 °F
|
68 °F
|
0% |
48% |
Monday
Sep 1 |
![]() Clear |
75 °F
|
69 °F
|
0% |
55% |
Tuesday
Sep 2 |
![]() Clouds |
73 °F
|
70 °F
|
0% |
70% |
Wednesday
Sep 3 |
![]() Rain |
74 °F
|
69 °F
|
79% |
75% |
Thursday
Sep 4 |
![]() Rain |
75 °F
|
69 °F
|
100% |
78% |
Friday
Sep 5 |
![]() Rain |
70 °F
|
68 °F
|
100% |
84% |
Saturday
Sep 6 |
![]() Rain |
72 °F
|
68 °F
|
100% |
81% |
Sunday
Sep 7 |
![]() Rain |
73 °F
|
68 °F
|
42% |
87% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Long Beach News Long Beach Photos Long Beach Videos |