![]() |
Long Beach Weather Center
|
|
Humidity
59%
|
Pressure
30.36"
|
Wind
9.2
mph (S)
|
Dew Point
44°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Oct 10 6:00 PM | Fri, Oct 10 7:00 PM | Fri, Oct 10 8:00 PM | Fri, Oct 10 9:00 PM | Fri, Oct 10 10:00 PM | Fri, Oct 10 11:00 PM | Sat, Oct 11 12:00 AM | Sat, Oct 11 1:00 AM | Sat, Oct 11 2:00 AM | Sat, Oct 11 3:00 AM | Sat, Oct 11 4:00 AM | Sat, Oct 11 5:00 AM | Sat, Oct 11 6:00 AM | Sat, Oct 11 7:00 AM | Sat, Oct 11 8:00 AM | Sat, Oct 11 9:00 AM | Sat, Oct 11 10:00 AM | Sat, Oct 11 11:00 AM | Sat, Oct 11 12:00 PM | Sat, Oct 11 1:00 PM | Sat, Oct 11 2:00 PM | Sat, Oct 11 3:00 PM | Sat, Oct 11 4:00 PM | Sat, Oct 11 5:00 PM | Sat, Oct 11 6:00 PM | Sat, Oct 11 7:00 PM | Sat, Oct 11 8:00 PM | Sat, Oct 11 9:00 PM | Sat, Oct 11 10:00 PM | Sat, Oct 11 11:00 PM | Sun, Oct 12 12:00 AM | Sun, Oct 12 1:00 AM | Sun, Oct 12 2:00 AM | Sun, Oct 12 3:00 AM | Sun, Oct 12 4:00 AM | Sun, Oct 12 5:00 AM | Sun, Oct 12 6:00 AM | Sun, Oct 12 7:00 AM | Sun, Oct 12 8:00 AM | Sun, Oct 12 9:00 AM | Sun, Oct 12 10:00 AM | Sun, Oct 12 11:00 AM | Sun, Oct 12 12:00 PM | Sun, Oct 12 1:00 PM | Sun, Oct 12 2:00 PM | Sun, Oct 12 3:00 PM | Sun, Oct 12 4:00 PM | Sun, Oct 12 5:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 59°F | 59°F | 58°F | 59°F | 60°F | 60°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 61°F | 61°F | 62°F |
Feels Like | 57°F | 57°F | 57°F | 57°F | 58°F | 59°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 63°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 61°F | 61°F | 62°F |
Cloudiness | 63% | 75% | 67% | 85% | 90% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 3 mi | 4 mi | 3 mi | 5 mi | 3 mi | 4 mi | 5 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 21% | 100% | 100% | 77% | 83% | 60% | 21% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 58% | 55% | 19% | 0% | 27% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Humidity | 59% | 59% | 58% | 58% | 58% | 59% | 63% | 65% | 66% | 67% | 67% | 69% | 72% | 74% | 75% | 76% | 75% | 71% | 69% | 71% | 72% | 73% | 75% | 76% | 77% | 78% | 79% | 79% | 80% | 79% | 79% | 80% | 80% | 80% | 78% | 78% | 79% | 82% | 87% | 88% | 90% | 90% | 88% | 89% | 90% | 85% | 86% | 82% |
Dew Point | 44°F | 44°F | 44°F | 44°F | 45°F | 46°F | 49°F | 50°F | 50°F | 51°F | 51°F | 52°F | 53°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 57°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 57°F | 57°F | 56°F |
Pressure | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" |
Wind Speed | 10.6 mph | 10.5 mph | 12.3 mph | 13.2 mph | 13.2 mph | 13 mph | 13.1 mph | 10.6 mph | 8.6 mph | 6.6 mph | 5.1 mph | 5.4 mph | 7.2 mph | 7.2 mph | 8.2 mph | 10.2 mph | 11.3 mph | 12.5 mph | 13.8 mph | 16.2 mph | 17 mph | 18 mph | 18 mph | 18.7 mph | 19.3 mph | 20.7 mph | 20.5 mph | 20.3 mph | 20.6 mph | 21.3 mph | 22.4 mph | 22.4 mph | 22.8 mph | 24.3 mph | 26.3 mph | 26.3 mph | 28 mph | 28.4 mph | 30.9 mph | 29.4 mph | 28.7 mph | 29.9 mph | 29.7 mph | 30.4 mph | 31.8 mph | 33.2 mph | 31.2 mph | 34.1 mph |
Wind Direction |
![]() 171° S | ![]() 170° S | ![]() 177° S | ![]() 180° S | ![]() 177° S | ![]() 178° S | ![]() 176° S | ![]() 177° S | ![]() 168° SSE | ![]() 165° SSE | ![]() 150° SSE | ![]() 135° SE | ![]() 137° SE | ![]() 118° ESE | ![]() 116° ESE | ![]() 118° ESE | ![]() 116° ESE | ![]() 109° ESE | ![]() 110° ESE | ![]() 110° ESE | ![]() 104° ESE | ![]() 104° ESE | ![]() 101° E | ![]() 95° E | ![]() 93° E | ![]() 91° E | ![]() 90° E | ![]() 88° E | ![]() 85° E | ![]() 81° E | ![]() 79° E | ![]() 79° E | ![]() 76° ENE | ![]() 69° ENE | ![]() 65° ENE | ![]() 65° ENE | ![]() 64° ENE | ![]() 63° ENE | ![]() 64° ENE | ![]() 63° ENE | ![]() 67° ENE | ![]() 69° ENE | ![]() 71° ENE | ![]() 73° ENE | ![]() 78° ENE | ![]() 69° ENE | ![]() 67° ENE | ![]() 68° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 10 |
![]() Clear |
62 °F
|
51 °F
|
0% |
53% |
Saturday
Oct 11 |
![]() Rain |
65 °F
|
61 °F
|
100% |
69% |
Sunday
Oct 12 |
![]() Rain |
64 °F
|
61 °F
|
100% |
88% |
Monday
Oct 13 |
![]() Rain |
61 °F
|
58 °F
|
100% |
87% |
Tuesday
Oct 14 |
![]() Rain |
60 °F
|
55 °F
|
51% |
79% |
Wednesday
Oct 15 |
![]() Clouds |
69 °F
|
57 °F
|
0% |
63% |
Thursday
Oct 16 |
![]() Clouds |
60 °F
|
52 °F
|
0% |
46% |
Friday
Oct 17 |
![]() Clear |
57 °F
|
49 °F
|
0% |
50% |
Saturday
Oct 18 |
![]() Rain |
65 °F
|
56 °F
|
100% |
69% |
Sunday
Oct 19 |
![]() Rain |
68 °F
|
60 °F
|
80% |
87% |
Monday
Oct 20 |
![]() Clear |
63 °F
|
56 °F
|
0% |
53% |
Tuesday
Oct 21 |
![]() Clouds |
62 °F
|
54 °F
|
0% |
62% |
Wednesday
Oct 22 |
![]() Clear |
61 °F
|
54 °F
|
0% |
48% |
Thursday
Oct 23 |
![]() Clouds |
68 °F
|
62 °F
|
0% |
75% |
Friday
Oct 24 |
![]() Rain |
67 °F
|
56 °F
|
100% |
87% |
Saturday
Oct 25 |
![]() Rain |
55 °F
|
52 °F
|
100% |
73% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Long Beach News Long Beach Photos Long Beach Videos |