Long Beach Weather Center
|
|
|
Humidity
78%
|
Pressure
29.68"
|
Wind
5.8
mph (SSW)
|
|
Dew Point
32°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Feb 25 3:00 PM | Wed, Feb 25 4:00 PM | Wed, Feb 25 5:00 PM | Wed, Feb 25 6:00 PM | Wed, Feb 25 7:00 PM | Wed, Feb 25 8:00 PM | Wed, Feb 25 9:00 PM | Wed, Feb 25 10:00 PM | Wed, Feb 25 11:00 PM | Thu, Feb 26 12:00 AM | Thu, Feb 26 1:00 AM | Thu, Feb 26 2:00 AM | Thu, Feb 26 3:00 AM | Thu, Feb 26 4:00 AM | Thu, Feb 26 5:00 AM | Thu, Feb 26 6:00 AM | Thu, Feb 26 7:00 AM | Thu, Feb 26 8:00 AM | Thu, Feb 26 9:00 AM | Thu, Feb 26 10:00 AM | Thu, Feb 26 11:00 AM | Thu, Feb 26 12:00 PM | Thu, Feb 26 1:00 PM | Thu, Feb 26 2:00 PM | Thu, Feb 26 3:00 PM | Thu, Feb 26 4:00 PM | Thu, Feb 26 5:00 PM | Thu, Feb 26 6:00 PM | Thu, Feb 26 7:00 PM | Thu, Feb 26 8:00 PM | Thu, Feb 26 9:00 PM | Thu, Feb 26 10:00 PM | Thu, Feb 26 11:00 PM | Fri, Feb 27 12:00 AM | Fri, Feb 27 1:00 AM | Fri, Feb 27 2:00 AM | Fri, Feb 27 3:00 AM | Fri, Feb 27 4:00 AM | Fri, Feb 27 5:00 AM | Fri, Feb 27 6:00 AM | Fri, Feb 27 7:00 AM | Fri, Feb 27 8:00 AM | Fri, Feb 27 9:00 AM | Fri, Feb 27 10:00 AM | Fri, Feb 27 11:00 AM | Fri, Feb 27 12:00 PM | Fri, Feb 27 1:00 PM | Fri, Feb 27 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 38°F | 38°F | 38°F | 37°F | 37°F | 37°F | 36°F | 37°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 34°F | 33°F | 32°F | 32°F | 33°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 31°F | 30°F | 30°F | 29°F | 28°F | 28°F | 27°F | 27°F | 27°F | 26°F | 26°F | 28°F | 29°F | 30°F | 31°F | 31°F | 32°F | 33°F |
| Feels Like | 30°F | 31°F | 30°F | 29°F | 28°F | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 27°F | 27°F | 26°F | 25°F | 23°F | 24°F | 25°F | 25°F | 25°F | 27°F | 26°F | 27°F | 28°F | 25°F | 25°F | 24°F | 25°F | 25°F | 24°F | 22°F | 22°F | 21°F | 21°F | 21°F | 21°F | 21°F | 20°F | 19°F | 19°F | 21°F | 23°F | 25°F | 27°F | 26°F | 26°F | 27°F |
| Cloudiness | 75% | 75% | 77% | 80% | 86% | 69% | 60% | 56% | 51% | 47% | 39% | 100% | 63% | 42% | 33% | 28% | 40% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 97% | 71% | 57% | 48% | 42% | 9% | 10% | 7% | 13% | 25% | 21% | 2% | 2% | 2% | 3% | 3% | 3% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 49% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 78% | 82% | 87% | 91% | 94% | 96% | 95% | 93% | 93% | 94% | 93% | 92% | 90% | 89% | 85% | 81% | 81% | 78% | 78% | 81% | 83% | 85% | 85% | 91% | 95% | 97% | 94% | 90% | 90% | 91% | 92% | 92% | 92% | 90% | 87% | 85% | 83% | 81% | 80% | 80% | 76% | 73% | 74% | 76% | 77% | 77% | 79% |
| Dew Point | 33°F | 32°F | 33°F | 34°F | 35°F | 35°F | 35°F | 35°F | 34°F | 35°F | 35°F | 34°F | 33°F | 32°F | 31°F | 29°F | 27°F | 27°F | 26°F | 26°F | 27°F | 28°F | 28°F | 28°F | 30°F | 30°F | 31°F | 30°F | 30°F | 29°F | 29°F | 28°F | 28°F | 27°F | 25°F | 24°F | 23°F | 22°F | 21°F | 21°F | 21°F | 21°F | 21°F | 22°F | 24°F | 25°F | 25°F | 27°F |
| Pressure | 29.68" | 29.68" | 29.68" | 29.68" | 29.71" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.8" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" |
| Wind Speed | 13.3 mph | 11.7 mph | 11.1 mph | 12.8 mph | 13.8 mph | 12.3 mph | 12.9 mph | 13.5 mph | 14 mph | 13.4 mph | 15 mph | 12.6 mph | 13.3 mph | 13.9 mph | 12 mph | 11.5 mph | 11.2 mph | 10 mph | 8.8 mph | 9.4 mph | 9.1 mph | 5.4 mph | 6.9 mph | 5.2 mph | 4.4 mph | 6.7 mph | 7.6 mph | 9.9 mph | 8.1 mph | 7.3 mph | 8.2 mph | 8.7 mph | 8.3 mph | 8.1 mph | 7.3 mph | 6.3 mph | 5.9 mph | 4.9 mph | 5.3 mph | 6.1 mph | 6.1 mph | 6 mph | 5.3 mph | 4 mph | 3.2 mph | 5 mph | 6.5 mph | 7.8 mph |
| Wind Direction |
![]() 236° SW | ![]() 239° WSW | ![]() 226° SW | ![]() 218° SW | ![]() 218° SW | ![]() 217° SW | ![]() 213° SSW | ![]() 224° SW | ![]() 224° SW | ![]() 232° SW | ![]() 247° WSW | ![]() 258° WSW | ![]() 263° W | ![]() 273° W | ![]() 281° W | ![]() 278° W | ![]() 284° WNW | ![]() 296° WNW | ![]() 292° WNW | ![]() 319° NW | ![]() 334° NNW | ![]() 349° N | ![]() 8° N | ![]() 11° N | ![]() 52° NE | ![]() 29° NNE | ![]() 40° NE | ![]() 17° NNE | ![]() 4° N | ![]() 342° NNW | ![]() 328° NNW | ![]() 322° NW | ![]() 321° NW | ![]() 333° NNW | ![]() 341° NNW | ![]() 339° NNW | ![]() 337° NNW | ![]() 337° NNW | ![]() 330° NNW | ![]() 326° NW | ![]() 329° NNW | ![]() 336° NNW | ![]() 338° NNW | ![]() 321° NW | ![]() 275° W | ![]() 246° WSW | ![]() 233° SW | ![]() 215° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 25 |
Snow |
38 °F
|
26 °F
|
100% |
91% |
|
Thursday
Feb 26 |
Snow |
37 °F
|
30 °F
|
100% |
83% |
|
Friday
Feb 27 |
Clear |
35 °F
|
26 °F
|
0% |
77% |
|
Saturday
Feb 28 |
Clear |
42 °F
|
35 °F
|
0% |
87% |
|
Sunday
Mar 1 |
Snow |
38 °F
|
29 °F
|
100% |
64% |
|
Monday
Mar 2 |
Snow |
26 °F
|
21 °F
|
100% |
86% |
|
Tuesday
Mar 3 |
Clear |
34 °F
|
21 °F
|
0% |
46% |
|
Wednesday
Mar 4 |
Rain |
43 °F
|
36 °F
|
100% |
65% |
|
Thursday
Mar 5 |
Clouds |
40 °F
|
35 °F
|
0% |
77% |
|
Friday
Mar 6 |
Clouds |
52 °F
|
40 °F
|
0% |
87% |
|
Saturday
Mar 7 |
Clouds |
38 °F
|
32 °F
|
0% |
65% |
|
Sunday
Mar 8 |
Clouds |
47 °F
|
39 °F
|
0% |
85% |
|
Monday
Mar 9 |
Clouds |
49 °F
|
43 °F
|
0% |
88% |
|
Tuesday
Mar 10 |
Clouds |
50 °F
|
44 °F
|
0% |
85% |
|
Wednesday
Mar 11 |
Clouds |
48 °F
|
44 °F
|
0% |
90% |
|
Thursday
Mar 12 |
Rain |
50 °F
|
45 °F
|
62% |
98% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Long Beach News Long Beach Photos Long Beach Videos |

Login































