![]() |
Long Beach Weather Center
|
|
Humidity
47%
|
Pressure
30.03"
|
Wind
24.2
mph (ESE)
|
Dew Point
51°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, May 29 5:00 PM | Mon, May 29 6:00 PM | Mon, May 29 7:00 PM | Mon, May 29 8:00 PM | Mon, May 29 9:00 PM | Mon, May 29 10:00 PM | Mon, May 29 11:00 PM | Tue, May 30 12:00 AM | Tue, May 30 1:00 AM | Tue, May 30 2:00 AM | Tue, May 30 3:00 AM | Tue, May 30 4:00 AM | Tue, May 30 5:00 AM | Tue, May 30 6:00 AM | Tue, May 30 7:00 AM | Tue, May 30 8:00 AM | Tue, May 30 9:00 AM | Tue, May 30 10:00 AM | Tue, May 30 11:00 AM | Tue, May 30 12:00 PM | Tue, May 30 1:00 PM | Tue, May 30 2:00 PM | Tue, May 30 3:00 PM | Tue, May 30 4:00 PM | Tue, May 30 5:00 PM | Tue, May 30 6:00 PM | Tue, May 30 7:00 PM | Tue, May 30 8:00 PM | Tue, May 30 9:00 PM | Tue, May 30 10:00 PM | Tue, May 30 11:00 PM | Wed, May 31 12:00 AM | Wed, May 31 1:00 AM | Wed, May 31 2:00 AM | Wed, May 31 3:00 AM | Wed, May 31 4:00 AM | Wed, May 31 5:00 AM | Wed, May 31 6:00 AM | Wed, May 31 7:00 AM | Wed, May 31 8:00 AM | Wed, May 31 9:00 AM | Wed, May 31 10:00 AM | Wed, May 31 11:00 AM | Wed, May 31 12:00 PM | Wed, May 31 1:00 PM | Wed, May 31 2:00 PM | Wed, May 31 3:00 PM | Wed, May 31 4:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 71°F | 70°F | 68°F | 66°F | 64°F | 61°F | 61°F | 60°F | 60°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F | 58°F | 60°F | 61°F | 62°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 60°F | 62°F | 63°F | 65°F | 66°F | 66°F | 66°F | 66°F |
Feels Like | 70°F | 69°F | 68°F | 65°F | 63°F | 60°F | 60°F | 59°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 57°F | 59°F | 60°F | 61°F | 61°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 59°F | 61°F | 62°F | 63°F | 65°F | 65°F | 65°F | 66°F |
Cloudiness | 40% | 37% | 32% | 26% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 2% | 3% | 3% | 4% | 3% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 0% | 0% | 0% | 1% | 1% | 1% | 6% | 5% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 48% | 50% | 54% | 58% | 61% | 64% | 65% | 65% | 66% | 68% | 70% | 70% | 71% | 71% | 69% | 64% | 58% | 55% | 54% | 54% | 53% | 55% | 57% | 57% | 57% | 59% | 63% | 66% | 68% | 70% | 73% | 75% | 76% | 77% | 79% | 80% | 81% | 81% | 80% | 76% | 69% | 62% | 59% | 58% | 57% | 57% | 58% | 59% |
Dew Point | 51°F | 51°F | 51°F | 51°F | 50°F | 49°F | 49°F | 48°F | 48°F | 48°F | 49°F | 48°F | 48°F | 48°F | 47°F | 46°F | 45°F | 44°F | 44°F | 45°F | 45°F | 45°F | 46°F | 46°F | 46°F | 46°F | 47°F | 47°F | 48°F | 48°F | 49°F | 50°F | 50°F | 50°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 49°F | 48°F | 47°F | 47°F | 48°F | 48°F | 49°F | 50°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" |
Wind Speed | 21.9 mph | 23 mph | 22.9 mph | 23.1 mph | 22.7 mph | 21.7 mph | 20.8 mph | 19.6 mph | 18 mph | 16.2 mph | 16.1 mph | 15.6 mph | 16 mph | 16.3 mph | 17.1 mph | 16.5 mph | 16.6 mph | 16.1 mph | 15.8 mph | 15.6 mph | 14.4 mph | 16.1 mph | 15.8 mph | 14.8 mph | 14.2 mph | 15.1 mph | 14.2 mph | 12.9 mph | 11.8 mph | 11.4 mph | 9.7 mph | 8 mph | 6.5 mph | 6.4 mph | 7 mph | 7.5 mph | 7.6 mph | 7.9 mph | 8 mph | 7.9 mph | 6.8 mph | 6.2 mph | 5.9 mph | 5.8 mph | 6.7 mph | 7 mph | 8.1 mph | 8.4 mph |
Wind Direction |
![]() 91° E | ![]() 92° E | ![]() 95° E | ![]() 90° E | ![]() 84° E | ![]() 82° E | ![]() 84° E | ![]() 86° E | ![]() 84° E | ![]() 80° E | ![]() 75° ENE | ![]() 72° ENE | ![]() 68° ENE | ![]() 62° ENE | ![]() 64° ENE | ![]() 70° ENE | ![]() 77° ENE | ![]() 81° E | ![]() 89° E | ![]() 94° E | ![]() 92° E | ![]() 108° ESE | ![]() 106° ESE | ![]() 102° ESE | ![]() 100° E | ![]() 109° ESE | ![]() 107° ESE | ![]() 105° ESE | ![]() 103° ESE | ![]() 106° ESE | ![]() 105° ESE | ![]() 90° E | ![]() 84° E | ![]() 81° E | ![]() 75° ENE | ![]() 69° ENE | ![]() 59° ENE | ![]() 57° ENE | ![]() 57° ENE | ![]() 52° NE | ![]() 52° NE | ![]() 68° ENE | ![]() 96° E | ![]() 115° ESE | ![]() 126° SE | ![]() 139° SE | ![]() 142° SE | ![]() 148° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 29 |
![]() Clouds |
71 °F
|
61 °F
|
0% |
56% |
Tuesday
May 30 |
![]() Clear |
63 °F
|
57 °F
|
0% |
54% |
Wednesday
May 31 |
![]() Clear |
66 °F
|
57 °F
|
0% |
58% |
Thursday
Jun 1 |
![]() Clear |
73 °F
|
62 °F
|
0% |
60% |
Friday
Jun 2 |
![]() Rain |
73 °F
|
66 °F
|
28% |
63% |
Saturday
Jun 3 |
![]() Rain |
67 °F
|
60 °F
|
89% |
88% |
Sunday
Jun 4 |
![]() Clear |
67 °F
|
55 °F
|
0% |
39% |
Monday
Jun 5 |
![]() Clouds |
69 °F
|
57 °F
|
0% |
41% |
Tuesday
Jun 6 |
![]() Clouds |
71 °F
|
62 °F
|
0% |
49% |
Wednesday
Jun 7 |
![]() Clouds |
77 °F
|
68 °F
|
0% |
56% |
Thursday
Jun 8 |
![]() Rain |
73 °F
|
66 °F
|
28% |
55% |
Friday
Jun 9 |
![]() Clear |
71 °F
|
60 °F
|
0% |
46% |
Saturday
Jun 10 |
![]() Clear |
70 °F
|
56 °F
|
0% |
42% |
Sunday
Jun 11 |
![]() Clear |
75 °F
|
66 °F
|
0% |
46% |
Monday
Jun 12 |
![]() Clouds |
73 °F
|
67 °F
|
0% |
57% |
Tuesday
Jun 13 |
![]() Rain |
71 °F
|
66 °F
|
95% |
73% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Long Beach News Long Beach Photos Long Beach Videos |