![]() |
Long Beach Weather Center
|
|
Humidity
57%
|
Pressure
29.94"
|
Wind
9.2
mph (NNE)
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, May 20 8:00 PM | Tue, May 20 9:00 PM | Tue, May 20 10:00 PM | Tue, May 20 11:00 PM | Wed, May 21 12:00 AM | Wed, May 21 1:00 AM | Wed, May 21 2:00 AM | Wed, May 21 3:00 AM | Wed, May 21 4:00 AM | Wed, May 21 5:00 AM | Wed, May 21 6:00 AM | Wed, May 21 7:00 AM | Wed, May 21 8:00 AM | Wed, May 21 9:00 AM | Wed, May 21 10:00 AM | Wed, May 21 11:00 AM | Wed, May 21 12:00 PM | Wed, May 21 1:00 PM | Wed, May 21 2:00 PM | Wed, May 21 3:00 PM | Wed, May 21 4:00 PM | Wed, May 21 5:00 PM | Wed, May 21 6:00 PM | Wed, May 21 7:00 PM | Wed, May 21 8:00 PM | Wed, May 21 9:00 PM | Wed, May 21 10:00 PM | Wed, May 21 11:00 PM | Thu, May 22 12:00 AM | Thu, May 22 1:00 AM | Thu, May 22 2:00 AM | Thu, May 22 3:00 AM | Thu, May 22 4:00 AM | Thu, May 22 5:00 AM | Thu, May 22 6:00 AM | Thu, May 22 7:00 AM | Thu, May 22 8:00 AM | Thu, May 22 9:00 AM | Thu, May 22 10:00 AM | Thu, May 22 11:00 AM | Thu, May 22 12:00 PM | Thu, May 22 1:00 PM | Thu, May 22 2:00 PM | Thu, May 22 3:00 PM | Thu, May 22 4:00 PM | Thu, May 22 5:00 PM | Thu, May 22 6:00 PM | Thu, May 22 7:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 62°F | 62°F | 61°F | 61°F | 60°F | 59°F | 57°F | 56°F | 55°F | 54°F | 54°F | 55°F | 58°F | 55°F | 55°F | 54°F | 55°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F |
Feels Like | 60°F | 60°F | 60°F | 59°F | 58°F | 58°F | 56°F | 55°F | 54°F | 53°F | 53°F | 53°F | 57°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F | 53°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F |
Cloudiness | 40% | 47% | 48% | 56% | 68% | 80% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 60% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 5% | 13% | 63% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 79% | 78% |
Humidity | 57% | 58% | 59% | 62% | 65% | 70% | 78% | 78% | 77% | 77% | 76% | 74% | 74% | 74% | 73% | 78% | 78% | 80% | 82% | 83% | 86% | 85% | 84% | 83% | 83% | 83% | 84% | 86% | 87% | 88% | 88% | 89% | 90% | 90% | 91% | 90% | 92% | 92% | 90% | 89% | 89% | 89% | 90% | 90% | 90% | 89% | 88% | 86% |
Dew Point | 46°F | 47°F | 47°F | 48°F | 48°F | 48°F | 49°F | 48°F | 47°F | 47°F | 46°F | 46°F | 47°F | 47°F | 46°F | 47°F | 48°F | 48°F | 48°F | 49°F | 49°F | 49°F | 48°F | 47°F | 47°F | 47°F | 47°F | 48°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F | 48°F | 48°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.77" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" |
Wind Speed | 8.4 mph | 9 mph | 7.1 mph | 7 mph | 10.4 mph | 12.4 mph | 14.2 mph | 14.6 mph | 15.4 mph | 15.7 mph | 14.6 mph | 13.8 mph | 13.9 mph | 15 mph | 16.4 mph | 18.1 mph | 18.5 mph | 17.2 mph | 16.9 mph | 18.1 mph | 18.1 mph | 19 mph | 20.9 mph | 21.4 mph | 21.8 mph | 21.7 mph | 21.9 mph | 20.4 mph | 21.8 mph | 21.3 mph | 22.3 mph | 22 mph | 22.9 mph | 23.2 mph | 24.1 mph | 21.8 mph | 22.6 mph | 20.4 mph | 20.9 mph | 21 mph | 19.7 mph | 18.6 mph | 17.1 mph | 14.7 mph | 14.8 mph | 15.4 mph | 16.2 mph | 13.7 mph |
Wind Direction |
![]() 131° SE | ![]() 123° ESE | ![]() 116° ESE | ![]() 126° SE | ![]() 135° SE | ![]() 124° SE | ![]() 109° ESE | ![]() 101° E | ![]() 95° E | ![]() 90° E | ![]() 89° E | ![]() 92° E | ![]() 97° E | ![]() 110° ESE | ![]() 110° ESE | ![]() 109° ESE | ![]() 106° ESE | ![]() 114° ESE | ![]() 120° ESE | ![]() 126° SE | ![]() 117° ESE | ![]() 107° ESE | ![]() 103° ESE | ![]() 100° E | ![]() 97° E | ![]() 95° E | ![]() 94° E | ![]() 91° E | ![]() 97° E | ![]() 102° ESE | ![]() 100° E | ![]() 98° E | ![]() 92° E | ![]() 88° E | ![]() 85° E | ![]() 76° ENE | ![]() 71° ENE | ![]() 67° ENE | ![]() 60° ENE | ![]() 58° ENE | ![]() 56° NE | ![]() 46° NE | ![]() 36° NE | ![]() 27° NNE | ![]() 27° NNE | ![]() 27° NNE | ![]() 25° NNE | ![]() 25° NNE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 20 |
![]() Clear |
65 °F
|
51 °F
|
0% |
52% |
Wednesday
May 21 |
![]() Rain |
60 °F
|
52 °F
|
100% |
78% |
Thursday
May 22 |
![]() Rain |
53 °F
|
50 °F
|
100% |
89% |
Friday
May 23 |
![]() Rain |
60 °F
|
49 °F
|
100% |
76% |
Saturday
May 24 |
![]() Rain |
57 °F
|
50 °F
|
100% |
70% |
Sunday
May 25 |
![]() Clouds |
61 °F
|
54 °F
|
0% |
54% |
Monday
May 26 |
![]() Clear |
68 °F
|
55 °F
|
0% |
51% |
Tuesday
May 27 |
![]() Rain |
65 °F
|
59 °F
|
82% |
62% |
Wednesday
May 28 |
![]() Rain |
61 °F
|
58 °F
|
100% |
86% |
Thursday
May 29 |
![]() Clouds |
64 °F
|
59 °F
|
0% |
74% |
Friday
May 30 |
![]() Rain |
62 °F
|
60 °F
|
100% |
93% |
Saturday
May 31 |
![]() Rain |
72 °F
|
60 °F
|
100% |
70% |
Sunday
Jun 1 |
![]() Clear |
78 °F
|
64 °F
|
0% |
55% |
Monday
Jun 2 |
![]() Rain |
71 °F
|
66 °F
|
100% |
73% |
Tuesday
Jun 3 |
![]() Rain |
74 °F
|
66 °F
|
100% |
77% |
Wednesday
Jun 4 |
![]() Clear |
69 °F
|
63 °F
|
0% |
70% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
