![]() |
Long Beach Weather Center
|
|
Humidity
67%
|
Pressure
30.47"
|
Wind
10
mph (ESE)
|
Dew Point
32°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Apr 2 5:00 PM | Wed, Apr 2 6:00 PM | Wed, Apr 2 7:00 PM | Wed, Apr 2 8:00 PM | Wed, Apr 2 9:00 PM | Wed, Apr 2 10:00 PM | Wed, Apr 2 11:00 PM | Thu, Apr 3 12:00 AM | Thu, Apr 3 1:00 AM | Thu, Apr 3 2:00 AM | Thu, Apr 3 3:00 AM | Thu, Apr 3 4:00 AM | Thu, Apr 3 5:00 AM | Thu, Apr 3 6:00 AM | Thu, Apr 3 7:00 AM | Thu, Apr 3 8:00 AM | Thu, Apr 3 9:00 AM | Thu, Apr 3 10:00 AM | Thu, Apr 3 11:00 AM | Thu, Apr 3 12:00 PM | Thu, Apr 3 1:00 PM | Thu, Apr 3 2:00 PM | Thu, Apr 3 3:00 PM | Thu, Apr 3 4:00 PM | Thu, Apr 3 5:00 PM | Thu, Apr 3 6:00 PM | Thu, Apr 3 7:00 PM | Thu, Apr 3 8:00 PM | Thu, Apr 3 9:00 PM | Thu, Apr 3 10:00 PM | Thu, Apr 3 11:00 PM | Fri, Apr 4 12:00 AM | Fri, Apr 4 1:00 AM | Fri, Apr 4 2:00 AM | Fri, Apr 4 3:00 AM | Fri, Apr 4 4:00 AM | Fri, Apr 4 5:00 AM | Fri, Apr 4 6:00 AM | Fri, Apr 4 7:00 AM | Fri, Apr 4 8:00 AM | Fri, Apr 4 9:00 AM | Fri, Apr 4 10:00 AM | Fri, Apr 4 11:00 AM | Fri, Apr 4 12:00 PM | Fri, Apr 4 1:00 PM | Fri, Apr 4 2:00 PM | Fri, Apr 4 3:00 PM | Fri, Apr 4 4:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 42°F | 43°F | 44°F | 44°F | 44°F | 44°F | 45°F | 45°F | 46°F | 46°F | 46°F | 47°F | 48°F | 49°F | 49°F | 50°F | 51°F | 51°F | 51°F | 52°F | 52°F | 52°F | 53°F | 54°F | 54°F | 55°F | 56°F | 57°F | 59°F | 60°F | 59°F | 59°F | 58°F | 56°F | 56°F | 56°F | 53°F | 51°F | 50°F | 51°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 53°F | 53°F |
Feels Like | 34°F | 36°F | 36°F | 36°F | 37°F | 37°F | 38°F | 39°F | 40°F | 41°F | 40°F | 41°F | 42°F | 42°F | 42°F | 49°F | 50°F | 50°F | 51°F | 51°F | 51°F | 51°F | 53°F | 54°F | 54°F | 55°F | 56°F | 57°F | 59°F | 60°F | 59°F | 59°F | 57°F | 56°F | 55°F | 55°F | 51°F | 50°F | 49°F | 50°F | 50°F | 50°F | 50°F | 49°F | 48°F | 49°F | 50°F | 51°F |
Cloudiness | 81% | 82% | 84% | 86% | 91% | 97% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 4 mi | 4 mi | 2 mi | 1 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 88% | 83% | 98% | 100% | 100% | 80% | 100% | 100% | 100% | 80% | 80% | 100% | 0% | 0% | 0% | 0% | 0% | 28% | 24% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 78% | 100% | 100% | 100% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 69% | 66% | 67% | 72% | 76% | 83% | 83% | 83% | 84% | 87% | 90% | 92% | 93% | 93% | 93% | 93% | 94% | 94% | 95% | 95% | 97% | 97% | 96% | 96% | 97% | 96% | 97% | 97% | 94% | 92% | 95% | 93% | 87% | 85% | 88% | 76% | 73% | 86% | 90% | 88% | 82% | 76% | 68% | 61% | 61% | 59% | 60% | 60% |
Dew Point | 32°F | 33°F | 34°F | 35°F | 37°F | 39°F | 40°F | 40°F | 41°F | 42°F | 43°F | 45°F | 46°F | 47°F | 47°F | 48°F | 49°F | 49°F | 50°F | 50°F | 51°F | 51°F | 52°F | 53°F | 53°F | 54°F | 55°F | 57°F | 57°F | 58°F | 58°F | 56°F | 53°F | 52°F | 52°F | 48°F | 45°F | 47°F | 47°F | 47°F | 46°F | 44°F | 41°F | 38°F | 38°F | 38°F | 39°F | 39°F |
Pressure | 30.47" | 30.47" | 30.45" | 30.45" | 30.42" | 30.39" | 30.36" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.27" | 30.24" |
Wind Speed | 14.5 mph | 15.4 mph | 18.9 mph | 15.3 mph | 16.6 mph | 16.5 mph | 14.6 mph | 14.5 mph | 13.9 mph | 11.9 mph | 13.7 mph | 15.8 mph | 17 mph | 20.5 mph | 21.7 mph | 24 mph | 23.9 mph | 23 mph | 23 mph | 23.4 mph | 22.3 mph | 22.1 mph | 21.1 mph | 19.6 mph | 18 mph | 17.4 mph | 15.8 mph | 14.4 mph | 14.5 mph | 16.3 mph | 14.6 mph | 13.6 mph | 12.3 mph | 10.3 mph | 7.8 mph | 11.5 mph | 10.8 mph | 12.1 mph | 7 mph | 11.4 mph | 11.4 mph | 10.6 mph | 10.7 mph | 13.7 mph | 10.6 mph | 9.7 mph | 6.2 mph | 4.2 mph |
Wind Direction |
![]() 121° ESE | ![]() 122° ESE | ![]() 123° ESE | ![]() 128° SE | ![]() 128° SE | ![]() 132° SE | ![]() 132° SE | ![]() 130° SE | ![]() 131° SE | ![]() 129° SE | ![]() 135° SE | ![]() 148° SSE | ![]() 166° SSE | ![]() 176° S | ![]() 188° S | ![]() 185° S | ![]() 196° SSW | ![]() 196° SSW | ![]() 193° SSW | ![]() 188° S | ![]() 191° S | ![]() 188° S | ![]() 195° SSW | ![]() 197° SSW | ![]() 201° SSW | ![]() 203° SSW | ![]() 208° SSW | ![]() 224° SW | ![]() 230° SW | ![]() 245° WSW | ![]() 261° W | ![]() 266° W | ![]() 269° W | ![]() 285° WNW | ![]() 317° NW | ![]() 322° NW | ![]() 319° NW | ![]() 307° NW | ![]() 299° WNW | ![]() 276° W | ![]() 277° W | ![]() 302° WNW | ![]() 316° NW | ![]() 306° NW | ![]() 314° NW | ![]() 336° NNW | ![]() 317° NW | ![]() 297° WNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 2 |
![]() Clouds |
49 °F
|
39 °F
|
0% |
41% |
Thursday
Apr 3 |
![]() Rain |
60 °F
|
45 °F
|
100% |
95% |
Friday
Apr 4 |
![]() Rain |
59 °F
|
50 °F
|
100% |
61% |
Saturday
Apr 5 |
![]() Rain |
52 °F
|
46 °F
|
100% |
87% |
Sunday
Apr 6 |
![]() Rain |
58 °F
|
48 °F
|
100% |
86% |
Monday
Apr 7 |
![]() Rain |
50 °F
|
43 °F
|
100% |
68% |
Tuesday
Apr 8 |
![]() Rain |
45 °F
|
37 °F
|
100% |
90% |
Wednesday
Apr 9 |
![]() Clouds |
48 °F
|
35 °F
|
0% |
48% |
Thursday
Apr 10 |
![]() Clear |
47 °F
|
36 °F
|
0% |
46% |
Friday
Apr 11 |
![]() Rain |
49 °F
|
46 °F
|
100% |
93% |
Saturday
Apr 12 |
![]() Rain |
54 °F
|
48 °F
|
100% |
85% |
Sunday
Apr 13 |
![]() Clouds |
57 °F
|
48 °F
|
0% |
77% |
Monday
Apr 14 |
![]() Clouds |
66 °F
|
56 °F
|
0% |
74% |
Tuesday
Apr 15 |
![]() Rain |
62 °F
|
47 °F
|
20% |
84% |
Wednesday
Apr 16 |
![]() Rain |
48 °F
|
46 °F
|
25% |
64% |
Thursday
Apr 17 |
![]() Rain |
58 °F
|
48 °F
|
37% |
93% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
