Long Beach Weather Center
|
|
|
Humidity
84%
|
Pressure
29.83"
|
Wind
9.4
mph (W)
|
|
Dew Point
60°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 17 7:00 AM | Fri, Apr 17 8:00 AM | Fri, Apr 17 9:00 AM | Fri, Apr 17 10:00 AM | Fri, Apr 17 11:00 AM | Fri, Apr 17 12:00 PM | Fri, Apr 17 1:00 PM | Fri, Apr 17 2:00 PM | Fri, Apr 17 3:00 PM | Fri, Apr 17 4:00 PM | Fri, Apr 17 5:00 PM | Fri, Apr 17 6:00 PM | Fri, Apr 17 7:00 PM | Fri, Apr 17 8:00 PM | Fri, Apr 17 9:00 PM | Fri, Apr 17 10:00 PM | Fri, Apr 17 11:00 PM | Sat, Apr 18 12:00 AM | Sat, Apr 18 1:00 AM | Sat, Apr 18 2:00 AM | Sat, Apr 18 3:00 AM | Sat, Apr 18 4:00 AM | Sat, Apr 18 5:00 AM | Sat, Apr 18 6:00 AM | Sat, Apr 18 7:00 AM | Sat, Apr 18 8:00 AM | Sat, Apr 18 9:00 AM | Sat, Apr 18 10:00 AM | Sat, Apr 18 11:00 AM | Sat, Apr 18 12:00 PM | Sat, Apr 18 1:00 PM | Sat, Apr 18 2:00 PM | Sat, Apr 18 3:00 PM | Sat, Apr 18 4:00 PM | Sat, Apr 18 5:00 PM | Sat, Apr 18 6:00 PM | Sat, Apr 18 7:00 PM | Sat, Apr 18 8:00 PM | Sat, Apr 18 9:00 PM | Sat, Apr 18 10:00 PM | Sat, Apr 18 11:00 PM | Sun, Apr 19 12:00 AM | Sun, Apr 19 1:00 AM | Sun, Apr 19 2:00 AM | Sun, Apr 19 3:00 AM | Sun, Apr 19 4:00 AM | Sun, Apr 19 5:00 AM | Sun, Apr 19 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 65°F | 65°F | 66°F | 68°F | 70°F | 74°F | 78°F | 79°F | 78°F | 78°F | 77°F | 75°F | 72°F | 67°F | 59°F | 58°F | 57°F | 56°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 56°F | 57°F | 57°F | 57°F | 56°F | 55°F | 54°F | 53°F | 52°F | 51°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 50°F | 50°F | 51°F | 51°F | 51°F |
| Feels Like | 65°F | 65°F | 66°F | 68°F | 71°F | 74°F | 79°F | 79°F | 79°F | 78°F | 77°F | 76°F | 72°F | 67°F | 59°F | 57°F | 56°F | 55°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 55°F | 56°F | 56°F | 56°F | 55°F | 54°F | 53°F | 52°F | 51°F | 49°F | 44°F | 44°F | 44°F | 45°F | 45°F | 46°F | 47°F | 49°F | 50°F | 50°F | 50°F |
| Cloudiness | 90% | 88% | 72% | 54% | 36% | 19% | 3% | 5% | 52% | 87% | 94% | 89% | 76% | 73% | 79% | 48% | 30% | 24% | 19% | 17% | 3% | 28% | 47% | 62% | 50% | 42% | 4% | 4% | 17% | 37% | 47% | 51% | 56% | 76% | 84% | 88% | 90% | 89% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 37% | 15% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 94% | 93% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 29% | 99% |
| Humidity | 85% | 84% | 83% | 81% | 77% | 71% | 62% | 60% | 61% | 63% | 65% | 73% | 67% | 69% | 83% | 83% | 82% | 83% | 83% | 84% | 83% | 82% | 84% | 83% | 85% | 83% | 79% | 77% | 78% | 78% | 77% | 79% | 81% | 81% | 82% | 84% | 87% | 90% | 91% | 90% | 91% | 91% | 92% | 91% | 91% | 91% | 93% | 94% |
| Dew Point | 60°F | 60°F | 61°F | 62°F | 63°F | 64°F | 52°F | 52°F | 52°F | 53°F | 54°F | 54°F | 53°F | 54°F | 54°F | 52°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 49°F | 49°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" |
| Wind Speed | 8.7 mph | 9.4 mph | 10.2 mph | 9.2 mph | 7.9 mph | 7.8 mph | 8 mph | 4.4 mph | 3.1 mph | 7.9 mph | 6.9 mph | 7 mph | 10.4 mph | 14.8 mph | 12.6 mph | 13.8 mph | 14.6 mph | 14.1 mph | 11.9 mph | 8.4 mph | 7 mph | 8.6 mph | 4.9 mph | 8.2 mph | 7.2 mph | 7.4 mph | 7.6 mph | 9 mph | 10.3 mph | 9.2 mph | 10 mph | 11.7 mph | 10.6 mph | 12.4 mph | 12 mph | 12.4 mph | 13.9 mph | 14.3 mph | 13.9 mph | 12.1 mph | 11.4 mph | 10.2 mph | 8.1 mph | 6.6 mph | 8.3 mph | 9.4 mph | 11.2 mph | 10.2 mph |
| Wind Direction |
![]() 279° W | ![]() 265° W | ![]() 282° WNW | ![]() 291° WNW | ![]() 284° WNW | ![]() 268° W | ![]() 248° WSW | ![]() 232° SW | ![]() 270° W | ![]() 325° NW | ![]() 350° N | ![]() 358° N | ![]() 3° N | ![]() 43° NE | ![]() 78° ENE | ![]() 66° ENE | ![]() 64° ENE | ![]() 73° ENE | ![]() 68° ENE | ![]() 67° ENE | ![]() 69° ENE | ![]() 67° ENE | ![]() 29° NNE | ![]() 67° ENE | ![]() 58° ENE | ![]() 64° ENE | ![]() 75° ENE | ![]() 90° E | ![]() 103° ESE | ![]() 120° ESE | ![]() 129° SE | ![]() 125° SE | ![]() 123° ESE | ![]() 118° ESE | ![]() 124° SE | ![]() 125° SE | ![]() 123° ESE | ![]() 119° ESE | ![]() 125° SE | ![]() 133° SE | ![]() 127° SE | ![]() 130° SE | ![]() 144° SE | ![]() 175° S | ![]() 167° SSE | ![]() 168° SSE | ![]() 176° S | ![]() 161° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 17 |
Rain |
79 °F
|
57 °F
|
100% |
71% |
|
Saturday
Apr 18 |
Clouds |
57 °F
|
49 °F
|
0% |
78% |
|
Sunday
Apr 19 |
Rain |
53 °F
|
49 °F
|
100% |
75% |
|
Monday
Apr 20 |
Rain |
50 °F
|
41 °F
|
100% |
87% |
|
Tuesday
Apr 21 |
Clear |
49 °F
|
41 °F
|
0% |
34% |
|
Wednesday
Apr 22 |
Rain |
62 °F
|
49 °F
|
100% |
75% |
|
Thursday
Apr 23 |
Clear |
56 °F
|
51 °F
|
0% |
64% |
|
Friday
Apr 24 |
Clouds |
62 °F
|
52 °F
|
0% |
81% |
|
Saturday
Apr 25 |
Clouds |
53 °F
|
49 °F
|
0% |
73% |
|
Sunday
Apr 26 |
Rain |
53 °F
|
49 °F
|
20% |
65% |
|
Monday
Apr 27 |
Rain |
50 °F
|
49 °F
|
100% |
90% |
|
Tuesday
Apr 28 |
Rain |
51 °F
|
48 °F
|
100% |
81% |
|
Wednesday
Apr 29 |
Rain |
49 °F
|
47 °F
|
100% |
82% |
|
Thursday
Apr 30 |
Rain |
55 °F
|
46 °F
|
100% |
63% |
|
Friday
May 1 |
Rain |
50 °F
|
48 °F
|
100% |
84% |
|
Saturday
May 2 |
Rain |
55 °F
|
50 °F
|
100% |
81% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Long Beach News Long Beach Photos Long Beach Videos |

Login

































