Long Beach Weather Center
|
|
|
Humidity
80%
|
Pressure
30.03"
|
Wind
4.6
mph (E)
|
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 13 1:00 AM | Sun, Sep 13 2:00 AM | Sun, Sep 13 3:00 AM | Sun, Sep 13 4:00 AM | Sun, Sep 13 5:00 AM | Sun, Sep 13 6:00 AM | Sun, Sep 13 7:00 AM | Sun, Sep 13 8:00 AM | Sun, Sep 13 9:00 AM | Sun, Sep 13 10:00 AM | Sun, Sep 13 11:00 AM | Sun, Sep 13 12:00 PM | Sun, Sep 13 1:00 PM | Sun, Sep 13 2:00 PM | Sun, Sep 13 3:00 PM | Sun, Sep 13 4:00 PM | Sun, Sep 13 5:00 PM | Sun, Sep 13 6:00 PM | Sun, Sep 13 7:00 PM | Sun, Sep 13 8:00 PM | Sun, Sep 13 9:00 PM | Sun, Sep 13 10:00 PM | Sun, Sep 13 11:00 PM | Mon, Sep 14 12:00 AM | Mon, Sep 14 1:00 AM | Mon, Sep 14 2:00 AM | Mon, Sep 14 3:00 AM | Mon, Sep 14 4:00 AM | Mon, Sep 14 5:00 AM | Mon, Sep 14 6:00 AM | Mon, Sep 14 7:00 AM | Mon, Sep 14 8:00 AM | Mon, Sep 14 9:00 AM | Mon, Sep 14 10:00 AM | Mon, Sep 14 11:00 AM | Mon, Sep 14 12:00 PM | Mon, Sep 14 1:00 PM | Mon, Sep 14 2:00 PM | Mon, Sep 14 3:00 PM | Mon, Sep 14 4:00 PM | Mon, Sep 14 5:00 PM | Mon, Sep 14 6:00 PM | Mon, Sep 14 7:00 PM | Mon, Sep 14 8:00 PM | Mon, Sep 14 9:00 PM | Mon, Sep 14 10:00 PM | Mon, Sep 14 11:00 PM | Tue, Sep 15 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 71°F | 71°F | 69°F | 67°F | 66°F | 63°F | 64°F | 67°F | 70°F | 71°F | 72°F | 72°F | 75°F | 76°F | 78°F | 79°F | 79°F | 78°F | 73°F | 70°F | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 65°F | 62°F | 59°F | 58°F | 62°F | 65°F | 70°F | 72°F | 73°F | 74°F | 74°F | 76°F | 76°F | 76°F | 74°F | 73°F | 71°F | 70°F | 69°F | 68°F | 67°F |
| Feels Like | 72°F | 71°F | 70°F | 68°F | 66°F | 64°F | 64°F | 68°F | 71°F | 73°F | 73°F | 73°F | 76°F | 77°F | 79°F | 79°F | 79°F | 79°F | 73°F | 71°F | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 64°F | 61°F | 58°F | 58°F | 62°F | 65°F | 69°F | 72°F | 72°F | 74°F | 73°F | 75°F | 75°F | 75°F | 73°F | 72°F | 70°F | 69°F | 68°F | 67°F | 66°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 95% | 71% | 41% | 36% | 47% | 57% | 61% | 83% | 73% | 54% | 42% | 35% | 30% | 92% | 93% | 96% | 97% | 98% | 98% | 100% | 57% | 39% | 29% | 23% | 19% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 73% | 65% | 43% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 81% | 83% | 84% | 89% | 94% | 98% | 98% | 96% | 95% | 93% | 87% | 81% | 78% | 77% | 74% | 71% | 69% | 69% | 75% | 78% | 79% | 80% | 80% | 80% | 81% | 79% | 74% | 70% | 75% | 76% | 74% | 68% | 63% | 56% | 48% | 43% | 42% | 40% | 38% | 36% | 36% | 38% | 37% | 39% | 41% | 44% | 46% |
| Dew Point | 65°F | 64°F | 64°F | 62°F | 62°F | 71°F | 71°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 66°F | 62°F | 62°F | 61°F | 60°F | 57°F | 56°F | 54°F | 52°F | 50°F | 50°F | 49°F | 48°F | 46°F | 45°F | 45°F | 44°F | 44°F | 44°F | 45°F | 46°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" |
| Wind Speed | 12.8 mph | 12.8 mph | 11 mph | 11 mph | 11.1 mph | 11 mph | 10 mph | 6.6 mph | 4.8 mph | 4.1 mph | 10.4 mph | 9.8 mph | 6.7 mph | 5.9 mph | 7.6 mph | 7.5 mph | 6.6 mph | 7.1 mph | 7.4 mph | 9.8 mph | 10.1 mph | 10.5 mph | 11.7 mph | 11.6 mph | 10.6 mph | 12.2 mph | 14 mph | 14.2 mph | 16.7 mph | 16.6 mph | 14.9 mph | 14.2 mph | 13.7 mph | 12.6 mph | 11.4 mph | 12 mph | 11.5 mph | 10.3 mph | 11.5 mph | 12.7 mph | 16.5 mph | 19.9 mph | 17.6 mph | 17.2 mph | 15.4 mph | 15.4 mph | 14.8 mph | 14.2 mph |
| Wind Direction |
![]() 146° SE | ![]() 142° SE | ![]() 142° SE | ![]() 134° SE | ![]() 136° SE | ![]() 144° SE | ![]() 137° SE | ![]() 153° SSE | ![]() 283° WNW | ![]() 323° NW | ![]() 356° N | ![]() 1° N | ![]() 336° NNW | ![]() 291° WNW | ![]() 264° W | ![]() 254° WSW | ![]() 241° WSW | ![]() 243° WSW | ![]() 226° SW | ![]() 217° SW | ![]() 224° SW | ![]() 221° SW | ![]() 224° SW | ![]() 227° SW | ![]() 232° SW | ![]() 250° WSW | ![]() 281° W | ![]() 306° NW | ![]() 334° NNW | ![]() 353° N | ![]() 355° N | ![]() 356° N | ![]() 350° N | ![]() 349° N | ![]() 345° NNW | ![]() 346° NNW | ![]() 351° N | ![]() 3° N | ![]() 16° NNE | ![]() 16° NNE | ![]() 11° N | ![]() 15° NNE | ![]() 21° NNE | ![]() 26° NNE | ![]() 15° NNE | ![]() 10° N | ![]() 13° NNE | ![]() 19° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 13 |
Rain |
79 °F
|
63 °F
|
100% |
87% |
|
Monday
Sep 14 |
Rain |
76 °F
|
58 °F
|
73% |
48% |
|
Tuesday
Sep 15 |
Clouds |
70 °F
|
63 °F
|
0% |
54% |
|
Wednesday
Sep 16 |
Clouds |
72 °F
|
67 °F
|
0% |
60% |
|
Thursday
Sep 17 |
Clouds |
74 °F
|
70 °F
|
0% |
58% |
|
Friday
Sep 18 |
Rain |
77 °F
|
67 °F
|
100% |
76% |
|
Saturday
Sep 19 |
Rain |
63 °F
|
58 °F
|
100% |
90% |
|
Sunday
Sep 20 |
Rain |
69 °F
|
57 °F
|
100% |
44% |
|
Monday
Sep 21 |
Clear |
67 °F
|
61 °F
|
0% |
62% |
|
Tuesday
Sep 22 |
Clouds |
67 °F
|
58 °F
|
0% |
67% |
|
Wednesday
Sep 23 |
Clouds |
65 °F
|
60 °F
|
1% |
75% |
|
Thursday
Sep 24 |
Clouds |
70 °F
|
58 °F
|
0% |
69% |
|
Friday
Sep 25 |
Clouds |
72 °F
|
61 °F
|
0% |
59% |
|
Saturday
Sep 26 |
Clouds |
67 °F
|
58 °F
|
0% |
62% |
|
Sunday
Sep 27 |
Clear |
65 °F
|
58 °F
|
0% |
63% |
|
Monday
Sep 28 |
Clouds |
70 °F
|
64 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Long Beach News Long Beach Photos Long Beach Videos |

Login





























