Long Beach Weather Center
|
|
Humidity
39%
|
Pressure
30.5"
|
Wind
3
mph (NNE)
|
Dew Point
2°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Jan 22 1:00 PM | Wed, Jan 22 2:00 PM | Wed, Jan 22 3:00 PM | Wed, Jan 22 4:00 PM | Wed, Jan 22 5:00 PM | Wed, Jan 22 6:00 PM | Wed, Jan 22 7:00 PM | Wed, Jan 22 8:00 PM | Wed, Jan 22 9:00 PM | Wed, Jan 22 10:00 PM | Wed, Jan 22 11:00 PM | Thu, Jan 23 12:00 AM | Thu, Jan 23 1:00 AM | Thu, Jan 23 2:00 AM | Thu, Jan 23 3:00 AM | Thu, Jan 23 4:00 AM | Thu, Jan 23 5:00 AM | Thu, Jan 23 6:00 AM | Thu, Jan 23 7:00 AM | Thu, Jan 23 8:00 AM | Thu, Jan 23 9:00 AM | Thu, Jan 23 10:00 AM | Thu, Jan 23 11:00 AM | Thu, Jan 23 12:00 PM | Thu, Jan 23 1:00 PM | Thu, Jan 23 2:00 PM | Thu, Jan 23 3:00 PM | Thu, Jan 23 4:00 PM | Thu, Jan 23 5:00 PM | Thu, Jan 23 6:00 PM | Thu, Jan 23 7:00 PM | Thu, Jan 23 8:00 PM | Thu, Jan 23 9:00 PM | Thu, Jan 23 10:00 PM | Thu, Jan 23 11:00 PM | Fri, Jan 24 12:00 AM | Fri, Jan 24 1:00 AM | Fri, Jan 24 2:00 AM | Fri, Jan 24 3:00 AM | Fri, Jan 24 4:00 AM | Fri, Jan 24 5:00 AM | Fri, Jan 24 6:00 AM | Fri, Jan 24 7:00 AM | Fri, Jan 24 8:00 AM | Fri, Jan 24 9:00 AM | Fri, Jan 24 10:00 AM | Fri, Jan 24 11:00 AM | Fri, Jan 24 12:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear |
Temperature | 21°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 21°F | 22°F | 22°F | 22°F | 23°F | 23°F | 24°F | 23°F | 23°F | 24°F | 24°F | 24°F | 25°F | 25°F | 26°F | 26°F | 27°F | 28°F | 29°F | 29°F | 28°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 27°F | 27°F | 27°F | 26°F | 26°F | 27°F | 28°F | 29°F | 30°F |
Feels Like | 13°F | 14°F | 15°F | 20°F | 20°F | 20°F | 20°F | 15°F | 14°F | 13°F | 13°F | 14°F | 14°F | 15°F | 14°F | 14°F | 13°F | 13°F | 14°F | 14°F | 14°F | 15°F | 16°F | 16°F | 17°F | 18°F | 19°F | 19°F | 19°F | 19°F | 18°F | 18°F | 18°F | 17°F | 17°F | 17°F | 17°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 17°F | 18°F | 19°F | 20°F |
Cloudiness | 66% | 53% | 40% | 27% | 14% | 16% | 29% | 100% | 100% | 100% | 100% | 97% | 93% | 13% | 29% | 40% | 55% | 64% | 70% | 100% | 100% | 99% | 99% | 100% | 100% | 73% | 38% | 23% | 18% | 12% | 11% | 1% | 1% | 0% | 2% | 3% | 3% | 7% | 6% | 6% | 6% | 6% | 6% | 5% | 5% | 4% | 4% | 4% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 39% | 40% | 39% | 38% | 40% | 41% | 42% | 42% | 44% | 49% | 55% | 57% | 60% | 62% | 66% | 68% | 67% | 66% | 67% | 68% | 68% | 67% | 67% | 67% | 65% | 62% | 57% | 54% | 56% | 58% | 59% | 62% | 65% | 68% | 69% | 69% | 71% | 74% | 76% | 76% | 76% | 75% | 74% | 73% | 68% | 65% | 62% | 57% |
Dew Point | 2°F | 2°F | 1°F | 1°F | 2°F | -1°F | 0°F | 1°F | 2°F | 5°F | 8°F | 9°F | 10°F | 12°F | 13°F | 14°F | 14°F | 14°F | 14°F | 15°F | 16°F | 16°F | 16°F | 17°F | 17°F | 17°F | 16°F | 14°F | 15°F | 15°F | 16°F | 17°F | 18°F | 19°F | 19°F | 19°F | 20°F | 21°F | 21°F | 21°F | 20°F | 20°F | 19°F | 19°F | 18°F | 18°F | 17°F | 16°F |
Pressure | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.47" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.18" |
Wind Speed | 6 mph | 4.9 mph | 3.7 mph | 2.5 mph | 1.5 mph | 1.7 mph | 2.7 mph | 3.9 mph | 4.8 mph | 6.9 mph | 7.5 mph | 6.2 mph | 7.2 mph | 7.6 mph | 8.6 mph | 9 mph | 9.2 mph | 9.6 mph | 9.9 mph | 10.8 mph | 11.5 mph | 11.7 mph | 11.3 mph | 11.5 mph | 12.1 mph | 12.1 mph | 12.9 mph | 12.7 mph | 11.7 mph | 11.8 mph | 12.5 mph | 13.1 mph | 13.1 mph | 13.6 mph | 14.9 mph | 15.4 mph | 15.5 mph | 15.5 mph | 15.1 mph | 14.5 mph | 13.4 mph | 12.2 mph | 11.9 mph | 11.6 mph | 11.9 mph | 11.5 mph | 11.7 mph | 11.8 mph |
Wind Direction |
334° NNW | 308° NW | 303° WNW | 294° WNW | 279° W | 261° W | 224° SW | 212° SSW | 210° SSW | 220° SW | 217° SW | 206° SSW | 215° SW | 219° SW | 228° SW | 242° WSW | 239° WSW | 236° SW | 232° SW | 230° SW | 230° SW | 230° SW | 237° WSW | 244° WSW | 247° WSW | 247° WSW | 252° WSW | 259° W | 262° W | 259° W | 260° W | 263° W | 266° W | 268° W | 268° W | 267° W | 269° W | 272° W | 277° W | 281° W | 288° WNW | 293° WNW | 294° WNW | 293° WNW | 299° WNW | 302° WNW | 300° WNW | 296° WNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 22 |
Clouds |
22 °F
|
17 °F
|
0% |
40% |
Thursday
Jan 23 |
Clouds |
29 °F
|
22 °F
|
0% |
67% |
Friday
Jan 24 |
Clear |
32 °F
|
26 °F
|
0% |
57% |
Saturday
Jan 25 |
Clear |
30 °F
|
23 °F
|
0% |
53% |
Sunday
Jan 26 |
Clouds |
38 °F
|
32 °F
|
0% |
67% |
Monday
Jan 27 |
Clouds |
33 °F
|
28 °F
|
0% |
52% |
Tuesday
Jan 28 |
Clouds |
40 °F
|
31 °F
|
0% |
53% |
Wednesday
Jan 29 |
Clouds |
38 °F
|
32 °F
|
0% |
47% |
Thursday
Jan 30 |
Snow |
30 °F
|
26 °F
|
20% |
82% |
Friday
Jan 31 |
Clouds |
26 °F
|
18 °F
|
0% |
35% |
Saturday
Feb 1 |
Snow |
41 °F
|
25 °F
|
100% |
98% |
Sunday
Feb 2 |
Clouds |
37 °F
|
31 °F
|
14% |
68% |
Monday
Feb 3 |
Clouds |
40 °F
|
34 °F
|
0% |
73% |
Tuesday
Feb 4 |
Clouds |
42 °F
|
36 °F
|
0% |
88% |
Wednesday
Feb 5 |
Rain |
45 °F
|
42 °F
|
100% |
99% |
Thursday
Feb 6 |
Rain |
54 °F
|
41 °F
|
100% |
99% |