Long Beach Weather Center
|
|
|
Humidity
86%
|
Pressure
30.42"
|
Wind
5.1
mph (NNE)
|
|
Dew Point
48°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Oct 28 3:00 AM | Wed, Oct 28 4:00 AM | Wed, Oct 28 5:00 AM | Wed, Oct 28 6:00 AM | Wed, Oct 28 7:00 AM | Wed, Oct 28 8:00 AM | Wed, Oct 28 9:00 AM | Wed, Oct 28 10:00 AM | Wed, Oct 28 11:00 AM | Wed, Oct 28 12:00 PM | Wed, Oct 28 1:00 PM | Wed, Oct 28 2:00 PM | Wed, Oct 28 3:00 PM | Wed, Oct 28 4:00 PM | Wed, Oct 28 5:00 PM | Wed, Oct 28 6:00 PM | Wed, Oct 28 7:00 PM | Wed, Oct 28 8:00 PM | Wed, Oct 28 9:00 PM | Wed, Oct 28 10:00 PM | Wed, Oct 28 11:00 PM | Thu, Oct 29 12:00 AM | Thu, Oct 29 1:00 AM | Thu, Oct 29 2:00 AM | Thu, Oct 29 3:00 AM | Thu, Oct 29 4:00 AM | Thu, Oct 29 5:00 AM | Thu, Oct 29 6:00 AM | Thu, Oct 29 7:00 AM | Thu, Oct 29 8:00 AM | Thu, Oct 29 9:00 AM | Thu, Oct 29 10:00 AM | Thu, Oct 29 11:00 AM | Thu, Oct 29 12:00 PM | Thu, Oct 29 1:00 PM | Thu, Oct 29 2:00 PM | Thu, Oct 29 3:00 PM | Thu, Oct 29 4:00 PM | Thu, Oct 29 5:00 PM | Thu, Oct 29 6:00 PM | Thu, Oct 29 7:00 PM | Thu, Oct 29 8:00 PM | Thu, Oct 29 9:00 PM | Thu, Oct 29 10:00 PM | Thu, Oct 29 11:00 PM | Fri, Oct 30 12:00 AM | Fri, Oct 30 1:00 AM | Fri, Oct 30 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 52°F | 50°F | 48°F | 47°F | 45°F | 45°F | 50°F | 54°F | 57°F | 59°F | 62°F | 64°F | 63°F | 62°F | 60°F | 57°F | 55°F | 53°F | 53°F | 52°F | 52°F | 51°F | 50°F | 49°F | 50°F | 49°F | 49°F | 48°F | 48°F | 50°F | 55°F | 60°F | 63°F | 66°F | 68°F | 70°F | 62°F | 62°F | 61°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 59°F | 59°F |
| Feels Like | 51°F | 48°F | 47°F | 44°F | 42°F | 42°F | 48°F | 51°F | 54°F | 57°F | 60°F | 63°F | 62°F | 61°F | 59°F | 56°F | 53°F | 52°F | 51°F | 51°F | 50°F | 49°F | 48°F | 47°F | 49°F | 49°F | 48°F | 48°F | 48°F | 50°F | 54°F | 59°F | 62°F | 65°F | 67°F | 70°F | 61°F | 61°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 60°F | 60°F | 59°F | 58°F |
| Cloudiness | 42% | 40% | 36% | 36% | 41% | 2% | 81% | 93% | 52% | 43% | 27% | 63% | 100% | 76% | 100% | 94% | 86% | 63% | 15% | 8% | 4% | 7% | 46% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 84% | 81% | 79% | 79% | 80% | 71% | 61% | 54% | 49% | 48% | 51% | 55% | 61% | 67% | 69% | 70% | 72% | 75% | 79% | 78% | 75% | 75% | 77% | 80% | 86% | 90% | 92% | 92% | 92% | 83% | 72% | 67% | 66% | 66% | 69% | 70% | 72% | 77% | 84% | 83% | 83% | 83% | 80% | 76% | 79% | 83% | 86% |
| Dew Point | 48°F | 45°F | 43°F | 40°F | 39°F | 41°F | 41°F | 40°F | 40°F | 39°F | 39°F | 41°F | 43°F | 45°F | 47°F | 48°F | 48°F | 49°F | 50°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F | 52°F | 52°F | 52°F | 54°F | 55°F | 56°F | 56°F | 56°F | 55°F | 54°F | 54°F | 54°F | 54°F |
| Pressure | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.45" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" |
| Wind Speed | 5.1 mph | 5 mph | 4.7 mph | 5.5 mph | 5.6 mph | 5.9 mph | 4.9 mph | 4.3 mph | 3.4 mph | 3 mph | 4.8 mph | 5.8 mph | 5.7 mph | 5.6 mph | 5.4 mph | 5.4 mph | 4.4 mph | 3.8 mph | 4.2 mph | 4.8 mph | 4.6 mph | 6.5 mph | 6.3 mph | 5.3 mph | 4.1 mph | 3.6 mph | 3.4 mph | 2.9 mph | 2.9 mph | 2.6 mph | 2.4 mph | 2.4 mph | 4 mph | 5.7 mph | 6.6 mph | 7.8 mph | 8.5 mph | 8.6 mph | 7.9 mph | 8.8 mph | 9.2 mph | 8.8 mph | 8.7 mph | 8.3 mph | 8.2 mph | 7.9 mph | 7.8 mph | 7.4 mph |
| Wind Direction |
![]() 14° NNE | ![]() 18° NNE | ![]() 28° NNE | ![]() 28° NNE | ![]() 25° NNE | ![]() 30° NNE | ![]() 30° NNE | ![]() 45° NE | ![]() 65° ENE | ![]() 108° ESE | ![]() 140° SE | ![]() 148° SSE | ![]() 146° SE | ![]() 139° SE | ![]() 132° SE | ![]() 133° SE | ![]() 135° SE | ![]() 129° SE | ![]() 134° SE | ![]() 137° SE | ![]() 162° SSE | ![]() 186° S | ![]() 193° SSW | ![]() 205° SSW | ![]() 227° SW | ![]() 267° W | ![]() 288° WNW | ![]() 293° WNW | ![]() 298° WNW | ![]() 299° WNW | ![]() 287° WNW | ![]() 264° W | ![]() 223° SW | ![]() 209° SSW | ![]() 195° SSW | ![]() 183° S | ![]() 185° S | ![]() 186° S | ![]() 181° S | ![]() 185° S | ![]() 193° SSW | ![]() 198° SSW | ![]() 210° SSW | ![]() 225° SW | ![]() 237° WSW | ![]() 234° SW | ![]() 241° WSW | ![]() 244° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 28 |
Clouds |
64 °F
|
45 °F
|
0% |
49% |
|
Thursday
Oct 29 |
Clear |
70 °F
|
48 °F
|
0% |
66% |
|
Friday
Oct 30 |
Clear |
69 °F
|
54 °F
|
0% |
57% |
|
Saturday
Oct 31 |
Clouds |
58 °F
|
48 °F
|
0% |
52% |
|
Sunday
Nov 1 |
Clear |
61 °F
|
49 °F
|
0% |
54% |
|
Monday
Nov 2 |
Clear |
64 °F
|
53 °F
|
0% |
62% |
|
Tuesday
Nov 3 |
Rain |
62 °F
|
50 °F
|
20% |
83% |
|
Wednesday
Nov 4 |
Clouds |
53 °F
|
48 °F
|
0% |
57% |
|
Thursday
Nov 5 |
Rain |
57 °F
|
53 °F
|
100% |
81% |
|
Friday
Nov 6 |
Rain |
55 °F
|
51 °F
|
100% |
82% |
|
Saturday
Nov 7 |
Rain |
52 °F
|
50 °F
|
100% |
86% |
|
Sunday
Nov 8 |
Rain |
54 °F
|
51 °F
|
100% |
87% |
|
Monday
Nov 9 |
Rain |
54 °F
|
51 °F
|
100% |
82% |
|
Tuesday
Nov 10 |
Clouds |
58 °F
|
52 °F
|
0% |
75% |
|
Wednesday
Nov 11 |
Clouds |
59 °F
|
53 °F
|
0% |
69% |
|
Thursday
Nov 12 |
Rain |
57 °F
|
50 °F
|
100% |
68% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Long Beach News Long Beach Photos Long Beach Videos |

Login





























